Description
| PRODUCT SPECIFICATION SHEET | ||
|---|---|---|
| Muriatic ACID | ||
| Parameters | Specification Range | Typical | 
| % Active Content | 31.45 – 32.5 | 32.0 | 
| Specific gravity @ 60°F | 1.160 – 1.166 | 1.162 | 
| Degree Baumē (Bē) | 20.0 – 20.6 | 20.4 | 
| Iron (ppm) | 0.5 – 1.0 | < 0.5 | 
| Color (APHA) | 5 – 20 | < 5 | 
| Total organic compound (ppm) | 2 – 5 | < 2.5 | 
| Oxidizing substance (as cl2 ppm) | 0 – 30 | < 5 | 
| Freezing Point | -49°F | |
 
									 
	
