Description
S.N | Test | specification | Result |
1 | Appearance | white to Pale | complies |
2 | % Diamine | >90 | 91.1 |
3 | % Moisture | 1% max | 0.79 |
4 | Total Amine VALUE | 320-345 | 329 |
5 | Iodine Value | 32-55 | 34.2 |
Home / Product / Raw Chemicals-19 / Dalda TDA
S.N | Test | specification | Result |
1 | Appearance | white to Pale | complies |
2 | % Diamine | >90 | 91.1 |
3 | % Moisture | 1% max | 0.79 |
4 | Total Amine VALUE | 320-345 | 329 |
5 | Iodine Value | 32-55 | 34.2 |
WhatsApp us