Home / Product / Raw Chemicals-19 / Per chloro Ethylene 25 Kg
Application:
PRODUCT NAME | : | PER CHLORO ETHYLENE |
CAS number | : | 127-18-4 |
UN number | : | 1897 |
Formula | : | C2CI4 |
Odour | : | ETHER LIKE |
Solubility in water | : | NEGLIGIBLE |
Density | : | 1.625 at 20 oC |
Boiling point | : | 121 oC |
Melting point | : | -23 oC |
Viscosity | : | |
Flashpoint | : | |
Explosive limits | : | |
Vapour pressure | : | 18 mbar at 20 oC |
Skin absorption/irritation | : | YES |
TLV Country NL Year 1995 | : | 35 S ppm 240 S mg/m3 |
Pollution category 1994 | : | B |
Dose:
Note:
MSDS | <p> |
---|---|
Technical Bulletin |
WhatsApp us