Home / Product / Carbon Coal Charcoal / Activated Carbon Granular
Granular Activated Carbon Used in ETP/Waste Water Treatment Grade & Etc
Activated carbon is useful in drinking water treatment because it acts as an adsorbent , and can effectively remove particles and organics from water. These organics are of great concern in water treatment because they react with many disinfectants, especially chlorine.
The use of granular Activated Carbon in wastewater treatment systems is a proven process for removal of organic compounds. As a tertiary treatment method, carbon adsorption and regeneration have been used to process domestic wastewaters contaminated with industrial wastes of organic origin as well as biologically treated waste waters. Activated Carbon, when contacted with water containing organic material, will remove these compounds selectively by a combination of adsorption of the less polar molecules, filtration of the larger particles, and partial deposition of colloidal material on the exterior surface. The quantity of Activated Carbon required will depend upon the degree of contamination.
Activated Carbon is a very active product with a high proportion of medium and large pores high surface area 1050 meter square per gram. It is recommended for the adsorption of large quantities of high molecular weight substances.
An amorphous from of carbon characterized by high adsorptivity for many gases, vapors, and collodial solids.
Used for water and air purification, solvent recovery, waste treatment, removal of sulfur oxide from stack gases and "clean'' rooms as deodorant, and for air conditioning.
Mesh Size 4X8, 8X16,16X32 We are manufacturer size can be set as Per Requirement.
|
Physical
Appearance: Dark Grey / black powder |
Chemical
Type: Charcoal |
An amorphous from of carbon characterized by high adsorptivity for many gases, vapors, and collodial solids.
Used for water and air purification, solvent recovery, waste treatment, removal of sulfur oxide from stack gases and "clean'' rooms as deodorant, and for air conditioning.
#ActivatedCARBON_UAE
#ActivatedCARBON_Sudan
#ActivatedCARBON_Nairobi
#ActivatedCARBON_MuscatOMAN
#ActivatedCARBON_MumbaiINDIA_Kolkata_Gandhidham_Vizag_Chennai
How Carbon Filters Work ?
Activated carbon manufacturer, supplier and exporter. We are manufacturing Granular Activated Carbon with various Iodine Adsorption value (mg. /gm.): 450 IV - 1200 IV
We manufacture and export Activated Carbon to our clients that are formulated using premium quality chemicals and according to the international quality standards. These are used for the reduction of the impurities related to taste, odour and colour inorganic chemicals. Our ranges of products are fully tested by quality analysts to ensure that the defect free range is supplied to our customers. We offer these at cost effective prices.
| GRADE | RX AW-200 | RX AW - 250 | RX AW - 300 | RX AW - 350 | RX AW - 400 | RX AW - 450 |
| MB VALUE mg/gm | 200 (±10) | 250 (±10) | 300 (± 10) | 350 (± 10) | 400 (± 10) | 450 (± 10) |
| pH OF 1% WATER EXTRACT | 6 to 7 | 6 to 7 | 6 to 7 | 6 to 7 | 6 to 7 | 6 to 7 |
| ASH % MAX | 4 | 4 | 4 | 4 | 4 | 4 |
| SOLUBLE ASH % MAX | 1 | 1 | 1 | 1 | 1 | 1 |
| IRON ppm MAX | 250 | 200 | 200 | 200 | 200 | 200 |
| MOISTURE % MAX | 5 to 10 | 5 to 10 | 5 to 10 | 5 to 10 | 5 to 10 | 5 to 10 |
| ACID SOLUBLE % MAX | 2 | 2 | 2 | 2 | 2 | 2 |
| WATER SOLUBLE % | 1 | 1 | 1 | 1 | 1 | 1 |
| L.O.D % MAX | 7 to 10 | 7 to 10 | 7 to 10 | 7 to 10 | 5 to 10 | 5 to 10 |
| CHLORIDES ppm | USP | USP | USP | USP | USP | USP |
| % KMnO4 ADSORPTION | 55 | 65 | 75 | 85 | 90 | 95 |
| IODINE VALUE mg/gm | 800 (± 50) | 850 (± 50) | 1000(± 50) | 1100(±50) | 1150 | 1200 |
| METHANOL TEST | No Turbidity | No Turbidity | Passes | Passes | Passes | Passes |
| PARTICLE SIZE | 85 % Passing through 250 mesh size | 85 % Passing through 250 mesh size | 85 % Passing through 250 mesh size | 85 % Passing through 250 mesh size | 85 % Passing through 250 mesh size | 85 % Passing through 250 mesh size |

| Porduct Name | Activated Carbon Granular |
| Part Number | RXSOL-26-3107-055 |
RX MARINE INTERNATIONAL
105, A wing , BSEL , TECH PARK.
VASHI ,NEW BOMBAY 400703 INDIA
Branch : Kandla, Mumbai , Chennai, Vizag, Kolkata, UAE , OMAN , CANADA and KENYA
| Phone | +91 22 20871200 - 1400 |
| Fax | +91 22 27612100 :::AOH :0091 9821214367 |
| mail@rxmarine.com | |
| Website | www.rxmraine.com |

| Chemical Name | Cas No | EC No | Molecular weight | Formula |
| Activated Charcoal | 7440-44-0 | 231-153-3 | 12,01 g/mol | C |

| Hazard Statements | H300 + H310 Fatal if swallowed or in contact with skin. |
| Precautionary statements | P262 Do not get in eyes, on skin, or on clothing. P280 Wear protective gloves/ protective clothing. P301 + P310 + P330 IF SWALLOWED: Immediately call a POISON CENTER/ doctor. Rinse mouth. P302 + P352 + P310 IF ON SKIN: Wash with plenty of water. Immediately call a POISON CENTER/ doctor. |
| Classification of the substance or mixture | Not a hazardous substance or mixture according to Regulation (EC) No 1272/2008. |
| Supplemental Hazard Statements | None |
| Other hazards |
This substance/mixture contains no components considered to be either persistent, bioaccumulative and toxic (PBT), or very persistent and very bioaccumulative (vPvB) at levels of 0.1% or higher. |
CARCINOGENICITY
OSHA : NA
IARC : NA
ACGIH : NA
OTHER : NA
NTP : NA

| General advice | Show this material safety data sheet to the doctor in attendance. |
| If inhaled | After inhalation: fresh air. |
| Eye Contact | After eye contact: rinse out with plenty of water. Remove contact lenses. |
| Swallowed | After swallowing: make victim drink water (two glasses at most). Consult doctor if feeling unwell. |
| Skin Contact | In case of skin contact: Take off immediately all contaminated clothing. Rinse skin with water/ shower. |
| Inhalation | Remove patient to fresh air, keep warm and at rest and get medical assistance in necessary. |
| Ingestion | Rinse mouth with water. Do not induce vomiting. Never give anything by mouth to an unconscious person. Call a doctor or Poison Control Center immediately. |
| Most important symptoms and effects, both acute and delaye | The most important known symptoms and effects are described in the labelling (see section 2.2) and/or in section 11 |
| Indication of any immediate medical attention and special treatment needed | No data available |

| Flammability | May be combustible at high temperature. |
| Suitable extinguishing media | Water Foam Carbon dioxide (CO2) Dry powder |
| Unsuitable extinguishing media | For this substance/mixture no limitations of extinguishing agents are given. |
| Special hazards arising from the substance or mixture | Nature of decomposition products not known. Combustible. Risk of dust explosion. Development of hazardous combustion gases or vapours possible in the event of fire. |
| Further information | None |
|
Hazardous combustion products |
Fire may cause the evolution of Sulphur oxides, nitrogen oxides. |
| Advice for firefighters | In the event of fire, wear self-contained breathing apparatus. |
| Protective Equipment | Use personal protective equipment. |
| Specific Hazards Arising from the Chemical |
Has a fire-promoting effect due to the release of oxygen. Ambient fire may liberate hazardous vapours. |

| Personal precautions, protective equipment and emergency procedures | Advice for non-emergency personnel: Avoid generation and inhalation of dusts in all circumstances. Avoid substance contact. Ensure adequate ventilation. Evacuate the danger area, observe emergency procedures, consult an expert. For personal protection see section 8. |
| Spillage | Oxidizing material. Stop leak if without risk. Avoid contact with a combustible material (wood, paper, oil, clothing...). Keep substance damp using water spray. Do not touch spilled material. Prevent entry into sewers, basements or confined areas dike if needed. Eliminate all ignition sources. Call for assistance on disposal. |
| Personal Protection | Advice for non-emergency personnel: Avoid inhalation of dusts. Evacuate the danger area, observe emergency procedures, consult an expert. Advice for emergency responders: Protective equipment see section 8. |
| Enviromental Precaution | No special precautionary measures necessary. |
|
Methods and materials for containment and cleaning |
Observe possible material restrictions (see sections 7 and 10). Take up dry. Dispose of properly. Clean up affected area. Avoid generation of dusts. |
| Reference to other sections | For disposal see section 13. |

| Advice on protection against fire and explosion | Keep away from open flames, hot surfaces and sources of ignition.Take precautionary measures against static discharge. |
| Incompatible materials | Keep away from alkalis, strong oxidizing agents and metals. Provide containment walls of adequate capacity to hold any accidental spills. |
| Hygiene measures | Change contaminated clothing. Wash hands after working with substance. For precautions see section 2.2. |
| Advice on safe handling | Work under hood. Do not inhale substance/mixture. |
| Conditions for safe storage, including any incompatibilities | Tightly closed. Dry. Keep in a well-ventilated place. Keep locked up or in an area accessible only to qualified or authorized persons. Moisture sensitive. |
| Storage conditions | Tightly closed. Dry. |
| Storage class | Storage class (TRGS 510): 11: Combustible Solids |
| Specific end use(s) | Apart from the uses mentioned in section 1.2 no other specific uses are stipulated |
| Advice on general occupational hygiene | Advice on safe handling Observe label precautions. Change contaminated clothing. Wash hands after working with substance. |

| Exposure controls | No specific additional engineering controls are required. Provide good natural or artificial ventilation. |
| Engineering Control | Handle in accordance with good industrial hygiene and safety practice. Wash hands before breaks and at the end of workday. |
| Eye/face protection | Use equipment for eye protection tested and approved under appropriate government standards such as NIOSH (US) or EN 166(EU). Safety glasses |
| Body Protection | protective clothing |
| Skin protection | This recommendation applies only to the product stated in the safety data sheet, supplied by us and for the designated use. When dissolving in or mixing with other substances and under conditions deviating from those stated in EN374 please contact the supplier of CE-approved gloves (e.g. KCL GmbH, D-36124 Eichenzell, Internet: www.kcl.de). Full contact Material: Nitrile rubber Minimum layer thickness: 0,11 mm Break through time: 480 min Material tested:KCL 741 Dermatril® L Splash contact Material: Nitrile rubber Minimum layer thickness: 0,11 mm Break through time: 480 min Material tested:KCL 741 Dermatril® L |
| Respiratory protection |
Recommended Filter type: Filter B-(P3) The entrepeneur has to ensure that maintenance, cleaning and testing of respiratory protective devices are carried out according to the instructions of the producer. These measures have to be properly documented.
|
| Other Protection Measure | Handle in accordance with good industrial hygiene and safety practice. |
| Control of environmental exposure | Prevent further leakage or spillage if safe to do so. Do not let product enter drains. |

| Physical state | granular |
| Colour | black |
| Odour | No data available |
| Odor Threshold | Not Applicable |
| pH | No data available |
| Melting Point | 3.550 °C - lit |
| Boiling Point | No data available |
| Flash Point | No data available |
| Evaporation Rate | Not Applicable |
| Flammability (solid, gas) | No data available |
| Explosive limits | No Data Available |
| Upper/lower flammability or explosive limits | No data available |
| Autoignition temperature | No data available |
| Decomposition temperature | 370 °C |
| Vapour pressure | 1 hPa at 25 °C |
| Viscosity | No data available |
| Density | 1,8 - 2,1 g/cm3 |
| Relative Density | No data available |
| Specific Gravity | No data available |
| Partition coefficient | No data available |
| Explosive properties | No data available |
| Solubility | insoluble |
| Ignition temperature | No information available. |
| Particle characteristics | No data available |

| Reactivity | The following applies in general to flammable organic substances and mixtures: in correspondingly fine distribution, when whirled up a dust explosion potential may generally be assumed. |
| Chemical stability | The product is chemically stable under standard ambient conditions (room temperature) . |
| Possibility of hazardous reactions | No data available |
| Conditions to avoid | No information available |
| Incompatible materials |
No information available
|
| Hazardous decomposition products | In the event of fire: see section 5 |

| Acute toxicity | Oral: No data available Inhalation: No data available Dermal: No data available |
| Skin corrosion/irritation | No data available |
| Serious eye damage/irritation | No data available |
| Respiratory or skin sensitization | No data available |
| Carcinogenicity | Presumed to have carcinogenic potential for humans |
| Germ cell mutagenicity | Test Type: Ames test Test system: Salmonella typhimurium Metabolic activation: with and without metabolic activation Method: OECD Test Guideline 471 Result: Positive results were obtained in some in vitro tests. |
| Reproductive toxicity | No data available |
| Specific target organ toxicity - single exposure |
No data available
|
| Additional Information | RTECS: UF9625000 Lung irritation, Cyanosis, Central nervous system depression To the best of our knowledge, the chemical, physical, and toxicological properties have not been thoroughly investigated. |

| Persistence and degradability | The methods for determining the biological degradability are not applicable to inorganic substances |
| Toxicity to fish | Static test LC50 - Oncorhynchus mykiss (rainbow trout) - 75 mg/l - 96 h (OECD Test Guideline 203) |
| Toxicity to daphnia and other aquatic invertebrates | static test EC50 - Daphnia magna (Water flea) - > 100 mg/l - 48 h (OECD Test Guideline 202) |
| Toxicity | No data available |
| Toxicity to bacteria | EC10 - Bacteria - 14 mg/l - 72 h Remarks: (Lit.) EC5 - E.coli - 15.000 mg/l Remarks: (Lit.) (maximum permissible toxic concentration) |
| Toxicity to algae | Toxicity to algae static test ErC50 - Desmodesmus subspicatus (green algae) - > 100 mg/l - 72 h (OECD Test Guideline 201) static test NOEC - Desmodesmus subspicatus (green algae) - 31,6 mg/l - 72 h (OECD Test Guideline 201) |
| Products Biodegradation | The methods for determining the biological degradability are not applicable to inorganic substances. |
| Mobility in soil | No data available |
| Results of PBT and vPvB assessment | This substance/mixture contains no components considered to be either persistent, bioaccumulative and toxic (PBT), or very persistent and very bioaccumulative (vPvB) at levels of 0.1% or higher. |
| Endocrine disrupting properties | No data available |
| Other adverse effects | No data available . |

| Product | See www.retrologistik.com for processes regarding the return of chemicals and containers, or contact us there if you have further questions. |

| UN number | ADR/RID: IMDG: IATA: |
| UN proper shipping name | ADR/RID:Activated Carbon Granular IMDG:Activated Carbon Granular IATA:Activated Carbon Granular |
| Transport hazard class(es) | ADR/RID: IMDG: IATA: |
| Packaging group | ADR/RID: II IMDG: II IATA:II |
| Environmental hazards | ADR/RID: No IMDG: No IATA: No |
| Special precautions for user | No data available |
| Further information | Not classified as dangerous in the meaning of transport regulations. |

| Safety, health and environmental regulations/legislation specific for the substance or mixture | This material safety data sheet complies with the requirements of Regulation (EC) No. 1907/2006. |
| Other regulations | Observe work restrictions regarding maternity protection in accordance to Dir 92/85/EEC or stricter national regulations where applicable. Take note of Dir 94/33/EC on the protection of young people at work. |
| Chemical Safety Assessment | For this product a chemical safety assessment was not carried out |

| Other Information |
The information above is believed to be accurate and represents the best information currently available to us. However, we make no warranty of merchantability or any other warranty, express or implied, with respect to such information, and weassume no liability resulting from its use. Users should make their own investigations to determine the suitability of the information for their particular purposes. In no event shall be liable for any claims, losses, or damages of any third party or for lost profits or any special, indirect, incidental, consequential or exemplary damages, howsoever arising, even if RX Marine International has been advised of the possibility of such damages. DISCLAIMER OF LIABILITY :The information in this SDS was obtained from sources which we believe are reliable. However, the information is provided without any warranty, express or implied, regarding its correctness. The conditions or methods of handling, storage, use or disposal of the product are beyond our control and may be beyond our knowledge. For this and other reasons, we do not assume responsibility and expressly disclaim liability for loss, damage or expense arising out of or in any way connected with the handling, storage, use or disposal of the product. This MSDS was prepared and is to be used only for this product. If the product is used as a component in another product, this MSDS information may not be applicable. |

Request a Quote & Get a Special Discount
WhatsApp us