Home / Product / Cooling Water Chemical / Biocide and Biodispersant
It is a highly effective synergistic biocide and biodispersant possessing both bactericidal and algaecidal properties for use in cooling water systems and industrial process waters.

| Porduct Name | Biocide and Biodispersant |
| Part Number | RXSOL-43-4098-025 |
Company Details:
RX MARINE INTERNATIONAL
105, A wing , BSEL , TECH PARK.
VASHI ,NEW BOMBAY 400703 INDIA
Branch : Kandla, Mumbai , Chennai, Vizag, Kolkata, UAE , OMAN , CANADA and KENYA
| Phone | +91 22 20871200 - 1400 |
| Fax | +91 22 27612100 :::AOH :0091 9821214367 |
| mail@rxmarine.com | |
| Website | www.rxmraine.com |

| Product name | Cas No | EC NO | Weight |
| Poly[oxyethylene(dimethyliminio)ethylene(dimethyliminio)ethylenedichloride] | 31512-74-0 | - | 2.22% |
| SODIUM LAURIMINODIPROPIONATE | 14960-06-6 | 239-032-7 | 1-5% |
| TRIBUTYLTETRADECYL PHOSPHONIUM CHLORIDE | 81741-28-8 | 279-808-2 | 2.78% |

| Signal Word | Warning |
| Hazard Statements | H317 May cause an allergic skin reaction. H332 Harmful if inhaled. H410 Very toxic to aquatic life with long lasting effects. |
| Precautionary statements | P271 Use only outdoors or in a well-ventilated area. P273 Avoid release to the environment. P280 Wear protective gloves/protective clothing/eye protection/face protection. P302+352 IF ON SKIN: Wash with plenty of soap and water. P304+340 IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing. P501 Dispose of contents/container in accordance with national regulations. |
| Classification of the substance or mixture | No data available |
| Supplemental Hazard Statements | No data available |
| Other hazards | No data available |

| General advice | First aiders need to protect themselves. Show this material safety data sheet to the doctor in attendance. |
| If inhaled | Provide fresh air, warmth and rest, preferably in a comfortable upright sitting position. For breathing difficulties oxygen may be necessary. Get medical attention. |
| Eye Contact | Immediately flush with plenty of water for up to 15 minutes. Remove any contact lenses and open eyes wide apart. Get medical attention immediately. Continue to rinse. |
| Swallowed | NEVER MAKE AN UNCONSCIOUS PERSON VOMIT OR DRINK FLUIDS! Do not induce vomiting. If vomiting occurs, the head should be kept low so that stomach vomit doesn't enter the lungs. Rinse mouth thoroughly. Get medical attention immediately! |
| Skin Contact | Immediately remove contaminated clothing. Rinse immediately with plenty of water. Continue to rinse for at least 15 minutes. Get medical attention promptly if symptoms occur after washing. |
| Inhalation | No data available |
| Ingestion | No data available |
| Most important symptoms and effects, both acute and delaye | Congestion of the lungs may occur producing severe shortness of breath. Ingestion May cause chemical burns in mouth and throat. Nausea, vomiting. Skin Contact Prolonged or repeated contact with skin may cause redness, itching, irritation and eczema/chapping. Eye Contact May cause blurred vision and serious eye damage |
| Indication of any immediate medical attention and special treatment needed | Probable mucosal damage may contraindicate the use of gastric lavage. |

| Flammability | No data available |
| Extinguishing media | Water spray, fog or mist. Foam, carbon dioxide or dry powder. |
| Special hazards arising from the substance or mixture | Fire creates: Toxic gases/vapors/fumes of: Carbon monoxide (CO). Carbon dioxide (CO2). Oxides of: Phosphorus. Chlorine. |
| Further information | No data available |
|
Hazardous combustion products |
No unusual fire or explosion hazards noted. This material will not burn until the water has evaporated. Residue can burn |
| Advice for firefighters | Move container from fire area if it can be done without risk. Cool containers exposed to flames with water until well after the fire is out. Keep run-off water out of sewers and water sources. Dike for water control. |
| Protective Equipment | Self contained breathing apparatus and full protective clothing must be worn in case of fire. Leave danger zone immediately. |
| Specific Hazards Arising from the Chemical | No data available |

| Personal precautions, protective equipment and emergency procedures | Follow precautions for safe handling described in this material safety data sheet. For personal protection, see section 8. |
| Spillage | No data available |
| Personal Protection | No data available |
| Enviromental Precaution | Avoid release to the environment. To prevent release, place container with damaged side up. |
|
Methods and materials for containment and cleaning |
Should be prevented from entering drains. Absorb in vermiculite, dry sand or earth and place into containers. Collect and reclaim or dispose in sealed containers in licensed waste. Containers with collected spillage must be properly labelled with correct contents and hazard symbol. Product is toxic to aquatic organisms. Minimise/prevent product from entering drains or water courses |
| Reference to other sections | For disposal see section 13. |

| Advice on protection against fire and explosion | No data available |
| Incompatible materials | No data available |
| Hygiene measures | No specific hygiene procedures noted, but good personal hygiene practices are always advisable, especially when working with chemicals. |
| Advice on safe handling | Avoid spilling, skin and eye contact. Avoid forming spray/aerosol mists. Observe good chemical hygiene practices. |
| Storage conditions | Store in tightly closed original container in a dry, cool and well-ventilated place. Store at temperature below 50°C. Do not store for extended periods below freezing point or in direct sunlight. IF FROZEN: once fully thawed, agitate container vigorously to ensure the product is homogeneous. Keep separate from food, feedstuffs, fertilizers and other sensitive materialp away from combustible materials and sources of ignition.Recommended storage temperature 2 - 8 °C |
| Storage class | Miscellaneous hazardous material storage |
| Specific end use(s) | The identified uses for this product are detailed in Section 1.2. |
| Advice on general occupational hygiene | No data available |

| Exposure controls | Personal protective equipment |
| Engineering Control | Provide sufficient ventilation during operations which cause vapor formation. |
| Eye/face protection | Wear approved safety goggles. Use face shield in case of splash risk. |
| Body Protection | Wear apron or protective clothing in case of contact. |
| Skin protection | Use protective gloves made of: Neoprene, nitrile, polyethylene or PVC. Selection of a suitable glove depends on work conditions and whether the product is present on its own or in combination with other substances. Be aware that the liquid may penetrate the gloves. Frequent change is advisable. Wear appropriate clothing to prevent any possibility of skin contact. |
| Respiratory protection |
If exposure to spray, mist or vapours is possible wear respirator face mask with appropriate cartridge. A respiratory protection programme that meets OSHA 1910.134 and ANZI Z88.2 requirements must be followed whenever work place conditions warrent a respirator's use.
|
| Other Protection Measure | No data available |

| Physical state | Clear liquid. |
| Colour | Yellow to amber |
| Odour | Slight odor |
| Odor Threshold | No data available |
| pH | 6.0 - 7.0 |
| Melting Point | No data available |
| Boiling Point | No data available |
| Flash Point | No data available |
| Evaporation Rate | No data available |
| Flammability (solid, gas) | No data available |
| Explosive limits | No data Available |
| Upper/lower flammability or explosive limits | No data available |
| Autoignition temperature | No data available |
| Decomposition temperature | No data available |
| Vapour pressure | No data available |
| Viscosity | 1.40 - 1.60 cSt 20°C |
| Density | No data available |
| Relative Density | 0.90 - 1.10 20°C |
| Specific Gravity | No data available |
| Partition coefficient | No data available. |
| Explosive properties | No data available |
| Solubility | Miscible with water |
| Ignition temperature | No data available |
| Particle characteristics | No data available |

| Reactivity | No specific reactivity hazards associated with this product |
| Chemical stability | The product is chemically stable under standard ambient conditions (room temperature) |
| Possibilityof hazardous reactions | No data available |
| Conditions to avoid | Avoid excessive heat for prolonged periods of time |
| Incompatible materials |
Strong acids. Strong alkalis
|
| Hazardous decomposition products | Carbon dioxide (CO2). Carbon monoxide (CO). Chlorine. Oxides of: Phosphorus |

| Acute toxicity | Acute Toxicity (Oral LD50) > 2000 mg/kg Rat Acute Toxicity (Dermal LD50) > 2000 mg/kg Rat Acute Toxicity (Inhalation LC50) 1.55 mg/l (dust/mist) Rat |
| Skin corrosion/irritation | No data available |
| Serious eye damage/irritation | No data available |
| Respiratory or skin sensitization | No data available |
| Carcinogenicity | No data available |
| Germ cell mutagenicity | No data available |
| Reproductive toxicity | No data available |
| Specific target organ toxicity - single exposure |
No data available
|
| Additional Information | No data available |

| Persistence and degradability | No data available |
| Toxicity to fish | No data available |
| Toxicity to daphnia and other aquatic invertebrates | No data available |
| Toxicity | The product contains substances which are toxic to aquatic organisms and which may cause long term adverse effects in the aquatic environment. |
| Toxicity to bacteria | No data available |
| Toxicity to algae | No data available |
| Bioaccumulation potential | No data available |
| Mobility in soil | The product is miscible with water. May spread in water systems. |
| Results of PBT and vPvB assessment | No data available |
| Endocrine disrupting properties | No data available |
| Other adverse effects | No data availalble |

| Product | No data available |
| Disposal Methods | Absorb in vermiculite or dry sand and dispose of at a licenced hazardous waste collection point. Liquid material should be incinerated. Material absorbed onto sand or earth should be disposed of as solid waste in accordance with local regulations. Empty packaging may contain product residues and due consideration should be given prior to disposal. |
| Waste treatment Method | When handling waste, consideration should be made to the safety precautions applying to handling of the product. |

| UN number | ADR/RID:3082 | IMDG:3082 |
IATA:3082 |
| UN proper shipping name | ADR/RID:ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S., (Contains tributyltetradecylphosphonium chloride) | IMDG:ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S., (Contains tributyltetradecylphosphonium chloride) | IATA:ENVIRONMENTALLY HAZARDOUS SUBSTANCE, LIQUID, N.O.S., (Contains tributyltetradecylphosphonium chloride) |
| Transport hazard class(es) | ADR/RID:9 | IMDG:9 | IATA:9 |
| Packaging group | ADR/RID:lll | IMDG:lll | IATA:lll |
| Environmental hazards | ADR/RID:No | IMDG:No | IATA:No |
| Special precautions for user | No data available | ||
| Further information | No data available |

| Safety, health and environmental regulations/legislation specific for the substance or mixture | This Product is Hazardous under the OSHA Hazard Communication Standard. SECTION 313: This product does not contain toxic chemical subject to the reporting requirements of Section 313 of Title III of the Superfund Amendment and Reauthorization Act of 1986 and 40 CFR Part 372. PROPOSITION 65: This product does not contain chemicals considered by the State of California's Safe Drinking Water and Toxic Enforcement Act of 1986 as causing cancer or reproductive toxicity and for which warnings are now required. |
| Other regulations | No data available |
| Chemical Safety Assessment | A Chemical Safety Assessment has been carried out for this substance. |

| Other Information |
The information above is believed to be accurate and represents the best information currently available to us. However, we make no warranty of merchantability or any other warranty, express or implied, with respect to such information, and weassume no liability resulting from its use. Users should make their own investigations to determine the suitability of the information for their particular purposes. In no event shall be liable for any claims, losses, or damages of any third party or for lost profits or any special, indirect, incidental, consequential or exemplary damages, howsoever arising, even if Rx Marine International has been advised of the possibility of such damages. DISCLAIMER OF LIABILITY :The information in this SDS was obtained from sources which we believe are reliable. However, the information is provided without any warranty, express or implied, regarding its correctness. The conditions or methods of handling, storage, use or disposal of the product are beyond our control and may be beyond our knowledge. For this and other reasons, we do not assume responsibility and expressly disclaim liability for loss, damage or expense arising out of or in any way connected with the handling, storage, use or disposal of the product. This MSDS was prepared and is to be used only for this product. If the product is used as a component in another product, this MSDS information may not be applicable. |

Request a Quote & Get a Special Discount
WhatsApp us