Home / Product / RO Chemicals / Ferric Chloride 40%

| Porduct Name | Ferric Chloride 40% |
| Part Number | RXSOL-19-1627-300 |
Company Details:
RX MARINE INTERNATIONAL
105, A wing , BSEL , TECH PARK.
VASHI ,NEW BOMBAY 400703 INDIA
Branch : Kandla, Mumbai , Chennai, Vizag, Kolkata, UAE , OMAN , CANADA and KENYA
| Phone | +91 22 20871200 - 1400 |
| Fax | +91 22 27612100 :::AOH :0091 9821214367 |
| mail@rxmarine.com | |
| Website | www.rxmraine.com |

| Product name | Cas No | Weight% |
| Iron(III) chloride | 7705-08-0 | 40% |
| Water | 7732-18-5 | 60% |

| Signal Word | Danger |
| Hazard Statements | Harmful if swallowed Causes skin irritation May cause an allergic skin reaction Causes serious eye damage |
| Precautionary statements | Wash face, hands and any exposed skin thoroughly after handling Do not eat, drink or smoke when using this product Wear protective gloves/protective clothing/eye protection/face protection Avoid breathing dust/fume/gas/mist/vapors/spray Contaminated work clothing should not be allowed out of the workplace |
| Classification of the substance or mixture | No data available |
| Supplemental Hazard Statements | No data available |
| Other hazards | No data available |

| General advice | If symptoms persist, call a physician. Treat symptomatically |
| If inhaled | No data available |
| Eye Contact | Rinse immediately with plenty of water, also under the eyelids, for at least 15 minutes. Getmedical attention. |
| Swallowed | After swallowing immediately make victim drink water (two glasses at most). Consult a physician. 4.2 Most import |
| Skin Contact | Wash off immediately with plenty of water for at least 15 minutes. If skin irritationpersists,call a physician. |
| Inhalation | Remove to fresh air. If not breathing, give artificial respiration. Get medical attentionif symptoms occur |
| Ingestion | Clean mouth with water and drink afterwards plenty of water. |
| Most important symptoms and effects, both acute and delaye | Causes eye burns. May cause allergic skin reaction. Causes severe eye damage. Symptoms of allergic reaction may include rash, itching, swelling, trouble breathing, tinglingof the hands and feet, dizziness, lightheadedness, chest pain, muscle pain or flushing |
| Indication of any immediate medical attention and special treatment needed | No data available |

| Flammability | No data available |
| Suitable extinguishing media | Use extinguishing measures that are appropriate to local circumstances and thesurrounding environment. Foam. Water spray. Carbon dioxide |
| Unsuitable extinguishing media | No data available |
| Special hazards arising from the substance or mixture | Thermal decomposition can lead to release of irritating gases and vapors. Keep product and empty container away fromheat andsources of ignition |
| Further information | No data available |
|
Hazardous combustion products |
No data available |
| Advice for firefighters | No data available |
| Protective Equipment | As in any fire, wear self-contained breathing apparatus pressure-demand, MSHA/NIOSH (approved or equivalent) andfull protective gear |

| Personal precautions, protective equipment and emergency procedures | Ensure adequate ventilation. Use personal protective equipment as required |
| Spillage | No data available |
| Personal Protection | No data available |
| Enviromental Precaution | Do not flush into surface water or sanitary sewer system |
|
Methods and materials for containment and cleaning |
Soak up with inert absorbent material. Keep in suitable, closed containers for disposal |
| Reference to other sections | For disposal see section 13. |

| Advice on protection against fire and explosion | No data available |
| Incompatible materials | No data available |
| Hygiene measures | Handle in accordance with good industrial hygiene and safety practice |
| safe handling | Ensure adequate ventilation. Wear personal protective equipment/face protection. Donot get in eyes, on skin, or on clothing. Avoid ingestion and inhalation. |
| Storage conditions | Keep containers tightly closed in a dry, cool and well-ventilated place. |
| Advice on general occupational hygiene | No data available |

| Exposure controls | Personal protective equipment |
| Engineering Control | Ensure that eyewash stations and safety showers are close to the workstationlocation. Ensure adequate ventilation, especially in confined areas. |
| Eye/face protection | Wear appropriate protective eyeglasses or chemical safety goggles as describedbyOSHA's eye and face protection regulations in 29 CFR 1910.133 or EuropeanStandardEN166 |
| Body Protection | Protective clothing. |
| Skin protection | Wear appropriate protective gloves and clothing to prevent skin exposure |
| Respiratory protection |
Follow the OSHA respirator regulations found in 29 CFR 1910.134 or EuropeanStandardEN 149. Use a NIOSH/MSHA or European Standard EN 149 approved respirator if exposure limits are exceeded or if irritation or other symptoms are experienced
|
| Other Protection Measure | No data available |

| Physical state | Liquid |
| Colour | Dark brown |
| Odour | No data available |
| Odor Threshold | No data available |
| pH | No data available |
| Melting Point | No data available |
| Boiling Point | No data available |
| Flash Point | No data available |
| Evaporation Rate | No data available |
| Flammability (solid, gas) | No data available |
| Explosive limits | No data Available |
| Upper/lower flammability or explosive limits | No data available |
| Autoignition temperature | No data available |
| Decomposition temperature | No data available |
| Vapour pressure | No data available |
| Viscosity | No data available |
| Density | 1.45 |
| Relative Density | No data available |
| Specific Gravity | No data available |
| Partition coefficient | No data available |
| Explosive properties | No data available |
| Solubility | No data available |
| Ignition temperature | No data available |
| Particle characteristics | No data available |

| Reactivity | No data available |
| Chemical stability | The product is chemically stable under standard ambient conditions (room temperature) |
| Possibilityof hazardous reactions | No data available |
| Conditions to avoid | Incompatible products |
| Incompatible materials |
Strong oxidizing agents
|
| Hazardous decomposition products | In the event of fire: see section 5 |

| Acute toxicity | Oral LD50 Category 4. ATE = 300 - 2000 mg/kg. Dermal LD50 Based on ATE data, the classification criteria are not met. ATE > 2000 mg/kg. Vapor LC50 Based on ATE data, the classification criteria are not met. ATE > 20 mg/l. |
| Skin corrosion/irritation | No data available |
| Serious eye damage/irritation | Causes eye burns Irritating to skin |
| Respiratory or skin sensitization | No data available |
| Carcinogenicity | No data available |
| Germ cell mutagenicity | No data available |
| Reproductive toxicity | No data available |
| Specific target organ toxicity - single exposure |
No data available
|
| Symptoms/effect both acute delyaed | Symptoms of allergic reaction may include rash, itching, swelling, trouble breathing, tinglingof the hands and feet, dizziness, lightheadedness, chest pain, muscle pain or flushing |
| Other adverse effects | The toxicological properties have not been fully investigated. |

| Persistence and degradability | Soluble in water Persistence is unlikely based on information available. |
| Toxicity to fish | LC50 20.95 - 22.56 mg/L, 96h semi-static (Pimephales promelas) LC50: = 20.26 mg/L, 96h semi-static (Lepomis macrochirus) |
| Toxicity to daphnia and other aquatic invertebrates | EC50 = 9.6 mg/L, 48h Static(Daphnia magna) EC50 = 27.9 mg/L, 48h(Daphnia magna) |
| Toxicity | Contains a substance which is The product contains following substances which are hazardous for the environment. Toxictoaquatic organisms. |
| Toxicity to bacteria | No data available |
| Toxicity to algae | No data available |
| Products Biodegradation | No data available |
| Mobility in soil | Will likely be mobile in the environment due to its water solubility |
| Results of PBT and vPvB assessment | This substance/mixture contains no components considered to be either persistent, bioaccumulative and toxic (PBT), or very persistent and very bioaccumulative (vPvB) at levels of 0.1% or higher. |
| Endocrine disrupting properties | The substance/mixture does not contain components considered to have endocrine disrupting properties according to REACH Article 57(f) or Commission Delegated regulation (EU) 2017/2100 or Commission Regulation (EU) 2018/605 at levels of 0.1% or higher |
| Other adverse effects | No data available |

| Waste disposal method | Chemical waste generators must determine whether a discarded chemical is classifiedasahazardous waste. Chemical waste generators must also consult local, regional, andnational hazardous waste regulations to ensure complete and accurate classification. |

| UN number | ADR/RID:2582 | IMDG:2582 |
IATA:2582 |
| UN proper shipping name | ADR/RID:FERRIC CHLORIDE, SOLUTION | IMDG:FERRIC CHLORIDE, SOLUTION | IATA:FERRIC CHLORIDE, SOLUTION |
| Transport hazard class(es) | ADR/RID: | IMDG:- | IATA:- |
| Packaging group | ADR/RID:- | IMDG:- | IATA:- |
| Environmental hazards | ADR/RID:No | IMDG:No | IATA:No |
| Special precautions for user | No data available | ||
| Further information | No data available |

| Safety, health and environmental regulations/legislation specific for the substance or mixture | This material safety data sheet complies with the requirements of Regulation (EC) No. 1907/2006. |
| Other regulations | Take note of Dir 94/33/EC on the protection of young people at work. |
| Chemical Safety Assessment | A Chemical Safety Assessment was not carried out for this substance. |

| Other Information |
The information above is believed to be accurate and represents the best information currently available to us. However, we make no warranty of merchantability or any other warranty, express or implied, with respect to such information, and weassume no liability resulting from its use. Users should make their own investigations to determine the suitability of the information for their particular purposes. In no event shall be liable for any claims, losses, or damages of any third party or for lost profits or any special, indirect, incidental, consequential or exemplary damages, howsoever arising, even if Rx Marine International has been advised of the possibility of such damages. |

Request a Quote & Get a Special Discount
WhatsApp us