Home / Product / Test Kit For Water / Total Hardness Test Kit
Metal indicator complexes red indicator to Blue colour changes VERY SIMPLE to TEST

| Product Name | RXSOL-62-5505-002 |
| Product Type | Total Hardness Test Kit |
Company Details:
RX MARINE INTERNATIONAL
105, A wing , BSEL , TECH PARK.
VASHI ,NEW BOMBAY 400703 INDIA
Stock Point : Mumbai, Kandla, Kolkata, Chennai, Vizag, Fujairah, Muscat, Nairobi
| Phone | +91 22 65113333/ 5555 / 9999 / 27611360 / 27815540 |
| Fax | +91 22 2781 1318 :::AOH :0091 9322594669 |
| mail@rxmarine.com |

Total Hardness Test Kit is used for determination of total hardness in water samples. The kit contains chemical reagents filled in plastic bottles along with required accessories packed in a plastic box and outer PP bag. Main reagent ingredients include water, sodium chloride, monoethanolamine and EDTA disodium salt.
| Water | CAS No. 7732-18-5, approximately 75% |
| Sodium Chloride | CAS No. 7647-14-5, approximately 25% |
| Monoethanolamine | CAS No. 141-43-5, approximately 2% |
| EDTA, Disodium Salt | CAS No. 6381-92-6, approximately 1% |

|
Environmental Hazards |
No significant environmental hazard known under normal use. |
|
Human Health Hazards |
May cause irritation to eyes, skin and respiratory tract. |
|
Product is considered non-hazardous, non-toxic and non-flammable under normal conditions of use. |
|

|
Inhalation |
Remove subject to fresh air. Obtain medical attention if symptoms persist. |
|
Skin Contact |
Wash affected skin with soap and cold water. Obtain medical attention if irritation continues. |
|
Eye Contact |
Wash eyes with large amount of water for at least 15 minutes and obtain immediate medical attention. |
|
Ingestion |
Dilute by drinking plenty of water and obtain immediate medical attention. |

| Suitable extinguishing media | Use extinguishing media suitable for surrounding fire. |
| Unsuitable extinguishing media | No data available. |
| Special hazards arising from the substance or mixture | Product is non-flammable. |
| Further information | Since product is not inflammable, no special firefighting measures are required. |
| Hazardous combustion products | No data available. |
| Advice for firefighters | Use standard firefighting procedures suitable for surrounding materials. |
| Protective Equipment | Wear suitable protective equipment if required. |
| Specific Hazards Arising from the Chemical | Non-flammable item. |

| Personal precautions, protective equipment and emergency procedures | Avoid breathing vapours and avoid skin contact. |
| Spillage | Absorb spill with suitable material and wash area with water. |
| Personal Protection | Use gloves, apron and face shield when handling reagents. |
| Enviromental Precaution | Avoid unnecessary discharge into drains or environment. |
| Methods and materials for containment and cleaning | Collect material safely and dispose according to local regulations. |
| Reference to other sections | For disposal see section 13. |

| Advice on protection against fire and explosion | No special precautions required. Product is non-flammable. |
| Hygiene measures | Handle in accordance with good industrial hygiene and safety practice. |
| Advice on safe handling | Avoid contact with skin and eyes. Avoid breathing vapours. |
| Conditions for safe storage, including any incompatibilities | Store at room temperature, protected from heat and sunlight. Do not refrigerate or freeze. |
| Storage conditions | Keep container tightly closed when not in use. |
| Storage class | Non-hazardous chemical test kit. |
| Specific end use(s) | Determination of total hardness in water. |
| Advice on general occupational hygiene | Wash hands after handling. Use only with adequate ventilation. |

| Exposure controls | Use personal protective equipment. |
| Control parameters | No occupational exposure limits available. |
| Eye/face protection | Use safety goggles or face shield. |
| Body Protection | Use protective apron. |
| Skin protection | Use suitable hand gloves. |
| Respiratory protection | Maintain good ventilation while using the product. |
| Other Protection Measure | Handle according to good laboratory practice. |
| Control of environmental exposure | Avoid release into environment. |

|
Product Properties |
|
|
Appearance |
Liquid reagents supplied in plastic bottles |
|
Flash Point |
None |
|
Flammability |
Non-flammable item |
|
Solubility |
Soluble in water |
|
Application |
Determination of total hardness in water samples |

| Reactivity | No data available. |
| Chemical stability | Stable under normal storage conditions. |
| Possibility of hazardous reactions | Hazardous polymerization will not occur. |
| Conditions to avoid | Excessive heat, direct sunlight, refrigeration and freezing. |
| Incompatible materials | No data available. |
| Hazardous decomposition products | No data available. |

| Acute toxicity | Product is considered non-toxic at intended use level. |
| Skin corrosion/irritation | May cause skin irritation. |
| Serious eye damage/irritation | May cause eye irritation. |
| Respiratory or skin sensitization | Vapours may irritate nose, throat and respiratory tract in poorly ventilated areas. |
| Carcinogenicity | No data available. |
| Germ cell mutagenicity | No data available. |
| Reproductive toxicity | No data available. |
| Specific target organ toxicity - single exposure | No data available. |
| Additional Information | No specific toxicological tests have been carried out on the finished product. |

| Persistence and degradability | No data available. |
| Toxicity to fish | No data available. |
| Toxicity to daphnia and other aquatic invertebrates | No data available. |
| Toxicity | No data available. |
| Toxicity to bacteria | No data available. |
| Toxicity to algae | No data available. |
| potential Bioaccumulative | No data available. |
| Mobility in soil | No data available. |
| Results of PBT and vPvB assessment | No data available. |
| Endocrine disrupting properties | No data available. |
| Other adverse effects | No data available. |

| Product | Dispose according to local regulations. |
| Contaminated packaging | Dispose according to local regulations. |
| Waste treatment Method | Follow local guidelines/regulations regarding proper disposal of this material. |

| UN number | ADR/RID: Not regulated IMDG: Not regulated IATA: Not regulated |
| UN proper shipping name | Not dangerous goods. |
| Transport hazard class(es) | Not regulated. |
| Packaging group | Not regulated. |
| Environmental hazards | No. |
| Special precautions for user | No data available. |
| Further information | Non Dangerous / Non Hazardous / Non Toxic / Non Flammable / Not Regulated as per IATA / IMDG. |

| Safety, health and environmental regulations/legislation specific for the substance or mixture | Consult state and local regulatory authorities. |
| Authorisations and/or restrictions on use | No data available. |
| National legislation | No data available. |
| Other regulations | No data available. |
| Chemical Safety Assessment | No chemical safety assessment has been carried out. |

| Other Information |
The information above is believed to be accurate and represents the best information currently available to us. However, no warranty of merchantability or any other warranty, express or implied, is made with respect to such information. Users should make their own investigations to determine the suitability of the information for their particular purposes. |
DISCLAIMER OF LIABILITY : The information in this SDS was obtained from sources which we believe are reliable. However, the information is provided without any warranty, express or implied, regarding its correctness. The conditions or methods of handling, storage, use or disposal of the product are beyond our control. This MSDS was prepared and is to be used only for this product. If the product is used as a component in another product, this MSDS information may not be applicable.

Request a Quote & Get a Special Discount
WhatsApp us